The same product, priced by country.
Each price below is fetched from a real residential machine in that country, at the same moment — a per-country view no single server or cloud IP can produce. A free, live showcase of Agentry's un-blockable web-data network.
Cheapest on GOG · RU at $2.44 — vs Steam · FI at $50.36.
The same game, cheapest across both Steam and GOG and all ~18 countries — a view no single-store tracker offers. Updates every 15 min.
Cross-store deal leaderboard
| Game | Save | Cheapest | Priciest |
|---|---|---|---|
| Divinity: Original Sin 2 | 95.2% | GOG · RU $2.44 | Steam · FI $50.36 |
| FTL: Faster Than Light | 94.6% | Steam · JP $1.51 | GOG · FR $27.97 |
| Dead Cells | 90.8% | Steam · BR $4.33 | GOG · GB $47.17 |
| Disco Elysium | 90.1% | GOG · TR $4.24 | Steam · GB $42.92 |
| Frostpunk | 89.2% | Steam · RU $1.35 | GOG · GB $12.54 |
| Cuphead | 83.7% | GOG · BR $3.64 | Steam · FI $22.37 |
| Slay the Spire | 78.7% | GOG · RU $5.71 | Steam · GB $26.82 |
| Pillars of Eternity | 77.8% | GOG · TR $7.71 | Steam · GB $34.75 |
| Stardew Valley | 76.6% | Steam · RU $3.67 | GOG · FR $15.66 |
| Baldur's Gate 3 | 75.2% | GOG · RU $17.18 | Steam · MX $69.33 |
| This War of Mine | 74.7% | GOG · RU $1.12 | GOG · FR $4.42 |
| The Witcher 3: Wild Hunt | 73.9% | GOG · BR $14.58 | Steam · FI $55.95 |
| Into the Breach | 73.7% | GOG · RU $1.85 | GOG · FR $7.04 |
| Transistor | 73.4% | GOG · TR $1.55 | GOG · PL $5.83 |
| Terraria | 72.6% | GOG · RU $3.06 | GOG · FR $11.18 |
| Cyberpunk 2077 | 72% | GOG · IN $18.79 | Steam · FI $67.15 |
| Subnautica | 71.1% | GOG · RU $4.42 | GOG · GB $15.28 |
| Hollow Knight | 71% | Steam · AR $4.99 | GOG · PL $17.23 |
| Darkest Dungeon | 70.8% | Steam · IN $1.72 | GOG · GB $5.89 |
| Hotline Miami | 59.2% | GOG · RU $0.95 | GOG · PL $2.33 |
| Product | FI | SG | Cheapest | Trend |
|---|---|---|---|---|
| Steam price (Baldurs Gate 3) SG/FI daily — JSON API | S$69.00≈ $53.86 | S$69.00≈ $53.86 | — | |
| Steam price (Cyberpunk 2077) SG/FI daily — JSON API | S$69.00≈ $53.86 | S$69.00≈ $53.86 | — | |
| Steam price (Elden Ring) SG/FI daily — JSON API | 59,99€≈ $67.15 | S$79.90≈ $62.37 | SG · 7.1% less | |
| Steam price (Hades) SG/FI daily — JSON API | 24,50€≈ $27.42 | S$22.00≈ $17.17 | SG · 37.4% less | |
| Steam price (Hollow Knight) SG/FI daily — JSON API | 14,79€≈ $16.55 | S$14.50≈ $11.32 | SG · 31.6% less | tracking… |
| Steam price (Portal 2) SG/FI daily — JSON API | 9,69€≈ $10.85 | 9,69€≈ $10.85 | — | tracking… |
| Steam price (Witcher 3) SG/FI daily — JSON API | 49,99€≈ $55.95 | S$59.99≈ $46.83 | SG · 16.3% less | tracking… |
Global spotlight: Portal 2
18 countries · 51.1% spread · cheapest in INLive from Steam's regional storefronts, USD-normalized. Cheapest market highlighted.
Look up any game — across stores
Search a title to compare its price across ~18 countries on Steam and GOG, USD-normalized.
Run an Agentry node on a spare machine — it joins the network, takes useful jobs, and earns while idle. Every node makes the map more complete.
Install a node →No key required — per-country Steam & GOG prices, search, and cross-store arbitrage as JSON. Or use the metered Web-Data API for any URL.
View the free API →